Your shopping cart is empty!
Product Description | HPE ProLiant DL20 Gen10 Plus - rack-mountable - Xeon E-2314 2.8 GHz - 16 GB - no HDD |
Type | Server - rack-mountable |
Height (Rack Units) | 1U |
Server Scalability | 1-way |
Processor | 1 x Intel Xeon E-2314 / 2.8 GHz (, up to 4.5 GHz, (Quad-Core) |
Cache Memory | 8 MB L3 Cache |
Cache Per Processor | 8 MB |
RAM | 16 GB (installed) / 128 GB (max) - DDR4 SDRAM - ECC |
Storage Controller | RAID (Intel VROC SATA Software RAID) |
Server Storage Bays | Hot-swap 2.5" |
Hard Drive | No HDD |
Optical Storage | No optical drive |
Graphics Controller | Matrox G200 |
Video Memory | 16 MB |
Networking | 1GbE |
Power Redundancy | Yes |
OS Provided | No operating system |
Dimensions (WxDxH) | 43.46 cm x 38.22 cm x 4.32 cm |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - parts and labour - 3 years - on-site - response time:next business day |
Cache Memory | |
---|---|
Installed Size | L3 Cache - 8 MB |
Cache Per Processor | 8 MB |
RAM | |
---|---|
Installed Size | 16 GB / 128 GB (max) |
Technology | DDR4 SDRAM - ECC |
Effective Memory Speed | 3200 MHz |
Rated Memory Speed | 3200 MHz |
Form Factor | DIMM 288-pin |
Slots | 4 (Total) / 3 (empty) |
Features | Unbuffered |
Configuration Features | 1 x 16 GB |
Processor / Chipset | |
---|---|
CPU | Intel Xeon E-2314 |
Clock Speed | 2.8 GHz |
Max Turbo Speed | 4.5 GHz |
Number of Cores | Quad-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Upgradability | Upgradable |
Chipset Type | Intel C256 |
Storage Controller | |
---|---|
Type | 1 x RAID |
Storage Controller Name | Intel VROC SATA Software RAID |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
Expansion / Connectivity | |
---|---|
Bays | 4 (total) / 4 (free) x hot-swap 2.5" SFF |
Slots |
1 (total) / 1 (free) x PCIe 4.0 x8 - low-profile (x8 mode) 1 (total) / 1 (free) x PCIe 4.0 x8 - full-length, full-height (x16 mode) |
Interfaces |
1 x VGA 2 x LAN (Gigabit Ethernet) 1 x LAN (Gigabit Ethernet) / HP iLO 4 x USB 3.2 (1 front, 2 rear, 1 internal) 1 x USB 2.0 (1 front) (HPE iLO Service Port) |
Networking | |
---|---|
Ethernet Ports | 2 x Gigabit Ethernet |
Ethernet Controller | Broadcom BCM5720 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Remote Management Protocol | IPMI 2.0 |
Remote Management Controller | Integrated Lights-Out 5 |
Features | Wake on LAN (WoL), PXE support |