Your shopping cart is empty!
| Product Description | Intel S4500 Entry - SSD - 960 GB - SATA 6Gb/s |
| Type | Solid state drive - hot-swap |
| Capacity | 960 GB |
| Hardware Encryption | Yes |
| Encryption Algorithm | 256-bit AES |
| NAND Flash Memory Type | 3D triple-level cell (TLC) |
| Form Factor | 2.5" |
| Interface | SATA 6Gb/s |
| Data Transfer Rate | 600 MBps |
| Features | Enhanced Power Loss Data Protection,Thermal throttling,End-to-end data path protection,End-to-end data protection,3D NAND Technology,Standard Endurance Technology (SET),S.M.A.R.T. |
| Dimensions (WxDxH) | 70 mm x 100 mm x 7 mm |
| Weight | 63 g |
| Manufacturer Warranty | 1-year warranty |
| Designed For | ThinkAgile VX 2U Certified Node (2.5");2U4N Certified Node (2.5");ThinkSystem SD530 (2.5");SN550 (2.5");SN850 (2.5");SR530 (2.5");SR550 (2.5");SR570 (2.5");SR590 (2.5");SR630 (2.5");SR650 (2.5");SR850 (2.5");SR860 (2.5");ST550 (2.5") |

