Your shopping cart is empty!
Used in
Lexmark MS811
Lexmark MS811DN
Lexmark MS811DTN
Lexmark MS811N
Lexmark MS812
Lexmark MS812D
Lexmark MS812DE
Lexmark MS812DN
Lexmark MS812DTN
| Specifications courtesy of Icecat.biz | |
| Cartridge recollection | Yes |
| Colour | No |
| Colour of product | Black |
| Compatible products | Lexmark MS811/812 |
| Operating relative humidity range | 20 - 80 |
| Operating temperature range (T-T) | 10 - 30 |
| Package dimensions (WxDxH) | 198 x 158 x 495 |
| Package weight | 2 kg |
| Page yield | 45000 |
| Page yield footnote | ISO/IEC 19752 |
| Print technology | Laser |
| Printing colours | Black |
| Printing material shelf life | 2 |
| Quantity | 1 |
| Storage relative humidity range | 10 - 90 |
| Storage temperature range (T-T) | -20 - 40 |
| Type | cartridge |

