Your shopping cart is empty!
Description du produit | Dell PowerEdge R350 - Montable sur rack - Xeon E-2314 2.8 GHz - 16 Go - HDD 600 Go |
Type | Serveur - Montable sur rack |
Services inclus | 3 ans de base sur site |
Hauteur (unités de rack) | 1U |
Evolutivité des Serveurs | 1 voie |
Processeur | 1 x Intel Xeon E-2314 / 2.8 GHz (4.5 GHz) (quadricœur) |
Port du Processeur | FCLGA1200 Socket |
Caractéristiques principales du processeur | Technologie Intel Turbo Boost 2 |
Mémoire cache | 8 Mo |
Cache par processeur | 8 Mo |
RAM | 16 Go (installé) / 128 Go (maximum) - DDR4 SDRAM - ECC |
Contrôleur de stockage | RAID (PERC H355) |
Baies de stockage pour serveur | Hot-swap 2.5" |
Disque dur | HDD 600 Go (remplacement à chaud) - SAS - 10000 tours/min |
Stockage optique | Pas de disque optique |
Contrôleur graphique | Matrox G200 |
Mémoire vidéo | 16 Mo |
Réseaux | GigE |
Alimentation | (50/60 Hz) |
Alimentation redondante | Oui |
Système d'exploitation fourni | Aucun système d'exploitation fourni |
Couleur | Noir |
Dimensions (LxPxH) | 48.2 cm x 58.53 cm x 4.28 cm |
Poids | 13.14 kg |
Type de tarification | Build To Plan (BTP) |
Extension/connectivité | |
---|---|
Baies |
8 (total) / 7 (libre) x remplacement à chaud 2.5" 1 (total) / 1 (libre) x externe 5,25" Slim Line |
Emplacements |
1 (total) / 1 (libre) x PCIe 4.0 x16 1 (total) / 1 (libre) x PCIe 4.0 x8 |
Interfaces |
2 x LAN (Gigabit Ethernet) 2 x USB 2.0 (1 à l'avant) VGA 1 x gestion - micro-USB (1 à l'avant) (Port direct iDRAC) 1 x USB 3.0 |
Réseaux | |
---|---|
Type d'interface (bus) | LAN-on-motherboard (LOM) |
Ports Ethernet | 2 x Gigabit Ethernet |
Contrôleur Ethernet | Broadcom BCM5720 |
Protocole de liaison de données | Ethernet,Fast Ethernet,Gigabit Ethernet |
Remote Management Controller (contrôleur de gestion à distance) | Integrated Dell Remote Access Controller 9 Express 15G (iDRAC9 15G) |
Productbeschrijving | Dell PowerEdge R350 - rack-uitvoering - Xeon E-2314 2.8 GHz - 16 GB - HDD 600 GB |
Type | Server - rack-uitvoering |
Bundled Services | 3 jaar Basic Onsite |
Hoogte (rekeenheden) | 1U |
Schaalbaarheid server | 1-wegs |
Processor | 1 x Intel Xeon E-2314 / 2.8 GHz (4.5 GHz) (Quad-Core) |
Processor Socket | FCLGA1200 Socket |
Hoofdfuncties processor | Intel Turbo Boost Technology 2 |
Cachegeheugen | 8 MB |
Cache per processor | 8 MB |
RAM | 16 GB (geïnstalleerd) / 128 GB (max.) - DDR4 SDRAM - ECC |
Controller voor opslag | RAID (PERC H355) |
Opslagbays server | Hot-swap (verwisselbaar zonder uitschakelen) 2.5" |
Harde schijf | HDD 600 GB (hot-swap) - SAS - 10000 tpm |
Optische opslag | Geen optisch station |
Graphics controller | Matrox G200 |
Videogeheugen | 16 MB |
Netwerk | GigE |
Stroom | (50/60 Hz) |
Stroomredundantie | Ja |
Inclusief OS | Geen werkend systeem |
Kleur | Zwart |
Afmetingen (BxDxH) | 48.2 cm x 58.53 cm x 4.28 cm |
Gewicht | 13.14 kg |
Prijsbepalingstype | Build To Plan (BTP) |
Uitbreiding / Aansluiting | |
---|---|
Bays |
8 (totaal) / 7 (vrij) x hot-swap 2.5" 1 (totaal) / 1 (vrij) x extern 5,25" Slim Line |
Slots |
1 (totaal) / 1 (vrij) x PCIe 4.0 x16 1 (totaal) / 1 (vrij) x PCIe 4.0 x8 |
Interfaces |
2 x LAN (Gigabit Ethernet) 2 x USB 2.0 (1 in de voorkant) VGA 1 x beheer - micro-USB (1 in de voorkant) (iDRAC Direct-poort) 1 x USB 3.0 |
Netwerkgebruik | |
---|---|
Interface (Bus) Type | LAN-on-motherboard (LOM) |
Ethernetpoorten | 2 x Gigabit Ethernet |
Ethernetcontroller | Broadcom BCM5720 |
Protocol voor gegevenskoppeling | Ethernet,Fast Ethernet,Gigabit Ethernet |
Remote Management Controller | Integrated Dell Remote Access Controller 9 Express 15G (iDRAC9 15G) |